<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Import Soul</title>
	<link>http://www.importsoul.net</link>
	<description>Wouldn’t it be nice if things just worked</description>
	<lastBuildDate>Fri, 14 Oct 2011 00:52:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Interactive Donation Box &#8211; Folio</title>
		<description><![CDATA[I just thought that i would post up my project's portfolio here for people wanting to read about its development, or for people who are doing D&#038;T for their HSC and need a bit more of an idea on what needs to go into a portfolio. A bit of a disclaimer though if you fall [...]]]></description>
		<link>http://www.importsoul.net/mp/dt-mp/interactive-donation-box-folio/</link>
			</item>
	<item>
		<title>Interactive Donation Box &#8211; Behind the scenes</title>
		<description><![CDATA[This is a follow up article to explain the inner working of my interactive donation box if you don't have a clue what this is see my other post HERE. Besides all the visible track elements who's operation is clearly visible there are a number of hidden aspects of the machine. The main part of [...]]]></description>
		<link>http://www.importsoul.net/arduino/interactive-donation-box-behind-the-scenes/</link>
			</item>
	<item>
		<title>Interactive Donation Box</title>
		<description><![CDATA[Well it was right down to the line but i managed to get my Design and Technology project finished and ready for marking, just... I only had confirmation that all the parts of the project played nicely together after rapidly programming it and getting to put coins into it for the first time at 3AM [...]]]></description>
		<link>http://www.importsoul.net/arduino/interactive-donation-box-2/</link>
			</item>
	<item>
		<title>Analyzing Skiing Data</title>
		<description><![CDATA[My favorite sport would have to be skiing by far, nothing can match the awesome thrill and relaxation that it provides. Over the past few years I have begun skiing with a handheld GPS so that I have been able to record things like distance traveled, max speed ect. While this has provided some interesting [...]]]></description>
		<link>http://www.importsoul.net/python/analyzing-skiing-data/</link>
			</item>
	<item>
		<title>Pyweek 2011 &#8211; citySquare</title>
		<description><![CDATA[This year I entered into pyweek. Pyweek is a python game programming competition where the competitors are given a theme and have a week to make a game on it. The theme that was voted in this time was "Nine Times" I wasn't really sure what I could do with this theme, and as a [...]]]></description>
		<link>http://www.importsoul.net/python/pyweek-2011-citysquare/</link>
			</item>
	<item>
		<title>pyGitBook</title>
		<description><![CDATA[As part of doing the report for my Software Design and Development project i tried to find an easy tool that i could use to convert all of my git history into a basic (but nice looking) logbook that i could hand in as part of the project. Unfortunately i couldn't find any tools that [...]]]></description>
		<link>http://www.importsoul.net/python/pygitbook/</link>
			</item>
	<item>
		<title>Cleaning up the itunes media directory</title>
		<description><![CDATA[In the process of moving my iTunes library to my new laptop (well its not so new anymore), iTunes has somehow managed to duplicate my entire library, creating a copy of every track, movie, tv show ect, and giving the duplicate some obfuscated name, i.e. ABCD.mp4 Besides being a large bunch of unnecessary files, they [...]]]></description>
		<link>http://www.importsoul.net/python/cleaning-up-the-itunes-media-directory/</link>
			</item>
	<item>
		<title>Marble run plans complete</title>
		<description><![CDATA[Well after lots of screwing around in Autodesk Inventor I finally have the final plan drawn up for the marble run portion of the machine. I have also made a major change to my expected overall design, making it a much flatter design, making for simpler parts and less supports needed. I started just doing [...]]]></description>
		<link>http://www.importsoul.net/uncategorized/marble-run-plans-complete/</link>
			</item>
	<item>
		<title>Squiglet &#8211; Now with examples</title>
		<description><![CDATA[Just a little progress report to say that my vector library is nearing V1 and i will soon be able to resume work on Saga of Sol. As of yet i just need to tweak the draw function of the vectors to fix an odd bug where the lines will have gaps near the corners [...]]]></description>
		<link>http://www.importsoul.net/python/squiglet-now-with-examples/</link>
			</item>
	<item>
		<title>book-expander</title>
		<description><![CDATA[As messing around getting some ebooks onto my nice new kindle, i have run across the problem where some books have been poorly OCRed and have lost a few spaces along the way. i.e. "Monty python" may become "Montypython" To combat this i have written up a little script that will search though and try [...]]]></description>
		<link>http://www.importsoul.net/python/book-expander/</link>
			</item>
	<item>
		<title>Enter Squiglet</title>
		<description><![CDATA[The graphics style i have chosen for the game i am working on, Saga of Sol, is very simple. The majority of the graphics such as ships, buildings, will be composed only of plain old white on black lines, with some "highlight" or "feature" lines being drawn a different colour to denote what team it [...]]]></description>
		<link>http://www.importsoul.net/python/enter-squiglet/</link>
			</item>
	<item>
		<title>Weeks Unknown – Scaling Troubles</title>
		<description><![CDATA[After many disruptions, holidays and general laziness i finally got around to doing some more work on Saga of Sol. To start off the term i had begun setting up the framework and basics of the local planet view. This is the view that when you are playing the game you are going to spend the most [...]]]></description>
		<link>http://www.importsoul.net/mp/sdd-mp/weeks-unknown-%e2%80%93-scaling-troubles/</link>
			</item>
	<item>
		<title>Donation box prototypes</title>
		<description><![CDATA[I have begun to plan and design some aspects of the marble run window of my interactive donation box. There are two main aspects i have been focusing on so far are, ways to lift the marbles back to the starting point and different track elements for on the way down. For both of these [...]]]></description>
		<link>http://www.importsoul.net/mp/dt-mp/donation-box-prototypes/</link>
			</item>
	<item>
		<title>Interactive donation box</title>
		<description><![CDATA[Besides doing a major project for software design and development, i am also working on a major project for design and technology. For this project i have started designing an interactive donation box. The main idea is that when a coin is put in it is sorted according to its denomination, depending on the value [...]]]></description>
		<link>http://www.importsoul.net/mp/dt-mp/interactive-donation-box/</link>
			</item>
	<item>
		<title>Weeks 3-6 – Sizing things up</title>
		<description><![CDATA[Well i haven't exactly been posting weekly as i have supposed to have been, but project work has been delayed and disrupted, though lost memory sticks (and found) and a new laptop. However in the past week i have started work again on Saga of Sol and have done the base classes that will manage [...]]]></description>
		<link>http://www.importsoul.net/mp/sdd-mp/weeks-3-6-sizeing-things-up/</link>
			</item>
</channel>
</rss>

